






Sizing Chart
Size/Items | Blanket(cm) | Blanket(inch) |
---|---|---|
Throw | 100 x 150 cm | 40" x 60" In |
Throw Xl | 120 x 200 cm | 48" x 80" In |
Twin | 150 x 200 cm | 60" x 80" In |
Twin L | 180 x 200 cm | 70" x 80" In |
Queen | 200 x 230 cm | 80" x 90" In |
King | 230 x 250 cm | 90" x 100" In |
Give your customers further information about choosing the correct size.
Custom columns
Use the flexible grid system to create any layout. Each block can be placed in any of the columns.
Image/Video Slider
Content heading
Pair icons with content to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Testimonials